Menu Card
| S.No. | Name of Item | Rate |
|---|---|---|
| 1. | Chicken Palau | Rs. 120.00 |
| 2. | Mutton Palau | Rs. 120.00 |
| 3. | Cheese Palau | Rs. 110.00 |
| 4. | Vegetable Palau | Rs. 100.00 |
| 5. | Peas Palau | Rs. 90.00 |
| 6. | Kashmiri Palau | Rs. 200.00 |
| 7. | Egg Palau | Rs. 90.00 |
| 8. | Vegetable Biryani | Rs. 90.00 |
| 9. | Chicken Biryani | Rs. 180.00 |
| 10. | Mutton Biryani | Rs. 180.00 |



